Data Categories
Traffic Information
Data product | Description | Data supplier |
---|---|---|
Accident events | Hazard information such as dangerous events or conditions like accidents, broken down vehicles, poor visibility and slippery roads generated by the vehicle sensors | German car manufacturer |
Traffic flow data | Speeds, position of individual vehicles | German car manufacturer |
Danger warnings | Heavy rain warnings, slippery spots, etc. | German car manufacturer |
Dangerous slowdown | Each event is generated out of respective vehicle signals in a completely anonymized way. The events are provided for a geographic rectangle covering Europe. The dataset contains events of the last 30 minutes and gets updated every 5 minutes. | German car manufacturer |
Hazardous braking | Each event is generated out of respective vehicle signals in a completely anonymized way. The events are provided for a geographic rectangle covering Europe. The dataset contains events of the last 30 minutes and gets updated every 5 minutes. | German car manufacturer |
Dangerous situations | Various types of safety-related events, ranging from dangerous traffic events to weather conditions | German car manufacturer |
Accident statistics | German testing company | |
Accident analyses | German testing company | |
Danger spots | Road safety relevant data consisting of danger spots/black spots in the road network with x/y coordinates, for the whole of Germany, soon also for Austria and Switzerland, shapefile, live data, flexible data formats | Interest group |
Traffic data from public intersections | Traffic detection for road users at intersections equipped with the LDTelescope LiDAR sensor system. Including trajectory, speed, classification. | Sensor developer |
Webcam images | Geographical coverage: Baden-Württemberg temporal coverage: current processing statuses of the data, partly real-time data | Public sector |
Road traffic counts | Geographical coverage: Baden-Württemberg temporal coverage: current processing statuses of the data, partly real-time data | Public authorities |
Vehicle distance | Dynamic or near-real-time data. Coverage of all of Europe and parts of South and North America. | Sensor Developer |
Braking events | Dynamic data. Coverage of all of Europe and parts of South and North America. | Sensor Developer |
Risky driving behaviour | Dynamic data. Coverage of all of Europe and parts of South and North America. | Sensor Developer |
Near-accidents | Dynamic data. Coverage of all of Europe and parts of South and North America. | Sensor Developer |
Traffic light forecast | Management consultancy | |
Traffic flow | Management consultancy | |
Delays | Management consultancy | |
Traffic data from public intersections | Classified trajectories of vehicles, pedestrians and cyclists at junctions, available in both perspective view and 2D top view. Spatial coverage: district, state and federal roads, municipalities of all sizes. Temporal coverage: since early 2022. Including cyclists and pedestrians. | Sensor producer |
Visitor analytics | Visitor analytics enables enterprises in accessing and analyzing visitor information from any location in Germany. By leveraging historical data derived from anonymized mobile signaling data provided by Deutsche Telekom, companies can develop optimal strategies to enhance their business performance. | Telecommunications company |
Accident | Each event is generated out of respective vehicle signals in a completely anonymized way. The events are provided for a geographic rectangle covering Europe. The dataset contains events of the last 30 minutes and gets updated every 5 minutes. | German car manufacturer |
Ontology critical traffic situation SmartWalk | Knowledge base and rules for critical traffic situations at a zebra crossing for intelligent traffic infrastructure from the mFund project SmartWalk | Mobilithek |
Traffic counting and multi-object tracking metadata in non-motorised individual traffic | The dataset contains counts of the classes person, bicycle, car from video data in predominantly non-motorised road traffic. The dataset contains video data, which is used to visualise the dataset, as well as the extracted object tracking and traffic counting metadata. | Mobilithek |
Local Hazard Information | This data package contains hazard information (dangerous events or conditions such as accidents, broken-down vehicles, low visibility and slippery roads) that is generated through detections of vehicle sensors. | German car manufacturer |
Floating Car Data (FCD) | Floating Car Data (FCD) from commercial fleets is a valuable source of up-to date connected vehicle data with a variety of range of characteristics combined with vehicle type: GPS positions, vehicle speed, heading, time stamp. Data is available in Realtime and Historic since 2021 from more than 65 Countries. | Automotive Supplier |
Extended Floating Car Data (XFCD) | Extended Floating Car Data (xFCD), which also includes Vehicle CAN data is available as an enrichment to the base Floating Car Data. By collecting accelerometer and CAN signals, we derive more insights on the vehicle usage, fuel consumption or even the road/weather conditions. | Automotive Supplier |
Hazardous Data (ABC) | Hazardous Driving Events (ABC) + (Crash data) includes driving behaviour events like harsh acceleration, braking, cornering, and crash events. The GPS positions shortly before and after the events, as well as the heading and speed of the vehicle are stored. | Automotive Supplier |
Road Safety Hotspots | With the safest cars in the world to the safest streets in the world - leveraging the power of data to identify safety critical hotspots. | German car manufacturer |
Hazard Warnings | Display aggregated warnings about local hazards from the fleet to increase safety and optimize navigation services. | German car manufacturer |
Are you interested in our members' mobility data?
Please contact us at community@mobility-dataspace.eu