Data Categories
Fuel Price and Electromobility
Data product | Description | Data supplier |
---|---|---|
Forecast data for renewable energies | Forecast data for renewable energies (PV, wind) for Germany in temporal and spatial resolution as required by users | Research institute |
Charging point | Geographical information on charging points worldwide | Data aggregator |
State of charge and range of electric car | State of charge and remaining range of a specific electric vehicle with personalised consent. | German car manufacturer |
Power consumption and charging demand | Display of electricity consumption in a geographical area or measurement of charging potential in that area. | German car manufacturer |
Tank level | Fuel level and remaining range of the vehicle | German car manufacturer |
Charging station register | The data on publicly accessible charging infrastructure in Germany reported by the Federal Network Agency as part of the Charging Column Ordinance (LSV) can be accessed. In addition, the charging stations of the city of Reutlingen are integrated, since these were collected by the city itself, this data is very accurate. | Public sector |
Charging Station Data Baden-Württemberg | The Federal Network Agency publishes the data reported on the publicly accessible charging infrastructure in Germany as part of the Charging Column Ordinance (LSV). | Public sector |
Public Fast Charging Timeseries for Electric Vehicles | This dataset provides a realistic and representative hourly charging power time series over one year for 100 electric vehicles (EVs) charging in public with a power of 150 kW. The time series includes daily driving patterns such as commuting to work, recreational activities, and weekend activities for a car situated in a metropolitan area. In addition, the dataset accounts for seasonal effects, such as temperature effects on consumption, and holiday travel. Different spatial types and other aggregation levels higher time resolutions and varying charging power are available. | Research institute |
Home Charging Timeseries for Electric Vehicles | This dataset provides a realistic and representative hourly charging power time series over one year for 100 electric vehicles (EVs) charging at home with a power of 11 kW. The time series includes daily driving patterns such as commuting to work, recreational activities, and weekend activities for a car situated in a metropolitan area. In addition, the dataset accounts for seasonal effects, such as temperature effects on consumption, and holiday travel. Different spatial types and other aggregation levels higher time resolutions and varying charging power are available. | Research institute |
Public Charging Timeseries for Electric Vehicles | This dataset provides a realistic and representative hourly charging power time series over one year for 100 electric vehicles (EVs) charging in public with a power of 11 kW. The time series includes daily driving patterns such as commuting to work, recreational activities, and weekend activities for a car situated in a metropolitan area. In addition, the dataset accounts for seasonal effects, such as temperature effects on consumption, and holiday travel. Different spatial types and other aggregation levels higher time resolutions and varying charging power are available. | Research institute |
Work Charging Timeseries for Electric Vehicles | This dataset provides a realistic and representative hourly charging power time series over one year for 100 electric vehicles (EVs) charging at work with a power of 11 kW. The time series includes daily driving patterns such as commuting to work, recreational activities, and weekend activities for a car situated in a metropolitan area. In addition, the dataset accounts for seasonal effects, such as temperature effects on consumption, and holiday travel. Different spatial types and other aggregation levels higher time resolutions and varying charging power are available. | Research institute |
EV Vehicle Profiles Data (EVP) | Electric Vehicle Profiles (EVP) data includes up to one year of trips for each of the electric vehicles. (Including battery electric vehicles (BEV) and plug-in hybrid electric vehicles (PHEV). Extended metrics on battery capacity, available range, energy consumption (total and per road type), fuel consumption (for plug-in hybrids only), ambient temperature, idling time and others are provided. | Automotive Supplier |
EV Charging Events Data (EVCE) | Electric Vehicle Charging Events data includes all charging events taking place in a specific region/location over a given period, for EVs. (Including battery electric vehicles (BEV) and plug-in hybrid electric vehicles (PHEV) Most relevant metrics as charging duration, start/end battery level, start/end range, ambient temperature, or even energy consumption and vehicle usage before the charging event are provided as well. | Automotive Supplier |
Electric Vehicle Status | Get remote access to all relevant charging data of a vehicle. | German car manufacturer |
Energy Data | Use data from cars to optimize power grids and charging infrastructure. | German car manufacturer |
Fuel Status | Determine the fuel level and the remaining distance of connected vehicles remotely. | German car manufacturer |
Are you interested in our members' mobility data?
Please contact us at community@mobility-dataspace.eu