Data Categories
Parking Information
Data product | Description | Data supplier |
---|---|---|
Parking behaviour | Accurate real-time information on parking behaviour | German car manufacturer |
Parking data | Geographical coverage: Baden-Württemberg temporal coverage: current processing statuses of the data, partly real-time data. | Public sector |
Parking data | Real-time and forecast data | Management consultancy |
Parking search time | Management consultancy | |
Bundled parking data Baden-Württemberg | Static and dynamic data on locations and real-time occupancy data from parking spaces, P+R facilities and parking garages in Baden-Württemberg in a bundled form. Already included: various cities as well as parking spaces at public transport stops and others, the offer is growing. Available in different formats | Public sector |
Bundled bike parking data Baden-Württemberg | Static data on the locations of various bike parking spaces in Baden-Württemberg. Various cities are already available, as well as the parking spaces at public transport stops, bundled and available in various formats. | Public sector |
Are you interested in our members' mobility data?
Please contact us at community@mobility-dataspace.eu