Data Categories
Infrastructure
Data product | Description | Data supplier |
---|---|---|
Road condition | German car manufacturer | |
Road information | Geographical coverage: Baden-Württemberg Temporal coverage: current processing statuses of the data, partly real-time data | Public authorities |
Cycle routes | Geographical coverage: Baden-Württemberg Temporal coverage: current processing statuses of the data, partly real-time datan | Public sector |
Lane width | Static data. Coverage of all of Europe and parts of South and North America. | Sensor developer |
Road markings | Static data. Coverage of all of Europe and parts of South and North America. | Sensor developer |
Bundled Taxi Station Data Baden-Württemberg | Location data for taxi stations at public transport stations in Baden Württemberg. | Public sector |
Location Finder - Unified | Users of this API can: Retrieve DHL Service Points near a specific location based on either address information or geographical coordinates. Determine which services are offered at a DHL Service Point. | Logistics |
Rental hotspots of sharing e-scooter | Hotspot data of loan start and end points (heatmap) of sharing e-scooters for data-based planning of parking stations. | Sharing Provider |
Surface Events | Use the reliable detection of potholes and other surface events in the road network to efficiently allocate repair measures and budget planning. | German car manufacturer |
Waviness | Find out the longitudinal waviness of regional road surfaces according to the IRI 100 (International Roughness Index). | German car manufacturer |
Are you interested in our members' mobility data?
Please contact us at community@mobility-dataspace.eu