Data Categories
Road Works and Road
Data product | Description | Data supplier |
---|---|---|
Road works and road conditions | German car manufacturer | |
Road works and road conditions | Geographical coverage: Baden-Württemberg temporal coverage: current processing statuses of the data, partly real-time data. | Public authorities |
Road works and road conditions | Near-real-time data. Coverage of all of Europe and parts of South and North America. | Sensor developer |
Infrastructure condition data | Interest group | |
Construction sites | Construction sites in low and high frequented traffic areas across Europe, static and dynamic. | Video Telematics |
Road damages | Road damages in low and high frequented traffic areas across Europe, static and dynamic. | Video Telematics |
Road conditions | Road damages in low and high frequented traffic areas across Europe, static and dynamic, based on visual data. | Video Telematics |
Are you interested in our members' mobility data?
Please contact us at community@mobility-dataspace.eu